SeedLink Monitor - Station JTS
Las Juntas de Abangares, Costa Rica

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 JTS 00.BH1  2025/07/15 14:53:57   29.2 d  2025/07/15 14:53:57 n/an/a
 JTS 00.BH2  2025/07/15 14:53:52   29.2 d  2025/07/15 14:53:52 n/an/a
 JTS 00.BHZ  2025/07/15 14:54:04   29.2 d  2025/07/15 14:54:04 n/an/a
 JTS 00.EN1  2025/07/14 17:11:33   30.1 d  2025/07/14 17:11:33 n/an/a
 JTS 00.EN2  2025/07/14 17:11:33   30.1 d  2025/07/14 17:11:33 n/an/a
 JTS 00.ENZ  2025/07/14 17:11:33   30.1 d  2025/07/14 17:11:33 n/an/a
 JTS 00.LH1  2025/07/15 14:39:08   29.2 d  2025/07/15 14:39:08 n/an/a
 JTS 00.LH2  2025/07/15 14:41:50   29.2 d  2025/07/15 14:41:50 n/an/a
 JTS 00.LHZ  2025/07/15 14:38:51   29.2 d  2025/07/15 14:38:51 n/an/a
 JTS 00.LN1  2025/07/15 14:39:11   29.2 d  2025/07/15 14:39:11 n/an/a
 JTS 00.LN2  2025/07/15 14:39:11   29.2 d  2025/07/15 14:39:11 n/an/a
 JTS 00.LNZ  2025/07/15 14:39:11   29.2 d  2025/07/15 14:39:11 n/an/a
 JTS 10.BH1  2025/07/15 14:54:34   29.2 d  2025/07/15 14:54:34 n/an/a
 JTS 10.BH2  2025/07/15 14:54:03   29.2 d  2025/07/15 14:54:03 n/an/a
 JTS 10.BHZ  2025/07/15 14:54:12   29.2 d  2025/07/15 14:54:12 n/an/a
 JTS 10.LH1  2025/07/15 14:41:59   29.2 d  2025/07/15 14:41:59 n/an/a
 JTS 10.LH2  2025/07/15 14:44:13   29.2 d  2025/07/15 14:44:13 n/an/a
 JTS 10.LHZ  2025/07/15 14:42:12   29.2 d  2025/07/15 14:42:12 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station JTS


Last updated 2025/08/13 18:53:04 UTC GEOFON