Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
JTS 00.BH1 | 2025/06/21 00:23:39 | 4.8 d | 2025/06/21 00:23:39 | n/a | n/a |
JTS 00.BH2 | 2025/06/21 00:23:38 | 4.8 d | 2025/06/21 00:23:38 | n/a | n/a |
JTS 00.BHZ | 2025/06/21 00:23:33 | 4.8 d | 2025/06/21 00:23:33 | n/a | n/a |
JTS 00.EN1 | 2025/06/20 00:17:01 | 5.8 d | 2025/06/20 00:17:01 | n/a | n/a |
JTS 00.EN2 | 2025/06/20 00:17:01 | 5.8 d | 2025/06/20 00:17:01 | n/a | n/a |
JTS 00.ENZ | 2025/06/20 00:17:01 | 5.8 d | 2025/06/20 00:17:01 | n/a | n/a |
JTS 00.LH1 | 2025/06/21 00:08:07 | 4.8 d | 2025/06/21 00:08:07 | n/a | n/a |
JTS 00.LH2 | 2025/06/21 00:08:23 | 4.8 d | 2025/06/21 00:08:23 | n/a | n/a |
JTS 00.LHZ | 2025/06/21 00:07:58 | 4.8 d | 2025/06/21 00:07:58 | n/a | n/a |
JTS 00.LN1 | 2025/06/21 00:14:37 | 4.8 d | 2025/06/21 00:14:37 | n/a | n/a |
JTS 00.LN2 | 2025/06/21 00:14:37 | 4.8 d | 2025/06/21 00:14:37 | n/a | n/a |
JTS 00.LNZ | 2025/06/21 00:14:37 | 4.8 d | 2025/06/21 00:14:37 | n/a | n/a |
JTS 10.BH1 | 2025/06/21 00:22:41 | 4.8 d | 2025/06/21 00:22:41 | n/a | n/a |
JTS 10.BH2 | 2025/06/21 00:23:49 | 4.8 d | 2025/06/21 00:23:49 | n/a | n/a |
JTS 10.BHZ | 2025/06/21 00:22:40 | 4.8 d | 2025/06/21 00:22:40 | n/a | n/a |
JTS 10.LH1 | 2025/06/21 00:11:39 | 4.8 d | 2025/06/21 00:11:39 | n/a | n/a |
JTS 10.LH2 | 2025/06/21 00:11:33 | 4.8 d | 2025/06/21 00:11:33 | n/a | n/a |
JTS 10.LHZ | 2025/06/21 00:11:25 | 4.8 d | 2025/06/21 00:11:25 | n/a | n/a |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station JTS