SeedLink Monitor - Station JTS
Las Juntas de Abangares, Costa Rica

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 JTS 00.BH1  2025/04/08 20:39:19   28.5 d  2025/04/08 20:39:19 n/an/a
 JTS 00.BH2  2025/04/08 20:39:16   28.5 d  2025/04/08 20:39:16 n/an/a
 JTS 00.BHZ  2025/04/08 20:39:09   28.5 d  2025/04/08 20:39:09 n/an/a
 JTS 00.EN1  2025/04/07 11:05:09   29.9 d  2025/04/07 11:05:09 n/an/a
 JTS 00.EN2  2025/04/07 11:05:09   29.9 d  2025/04/07 11:05:09 n/an/a
 JTS 00.ENZ  2025/04/07 11:05:09   29.9 d  2025/04/07 11:05:09 n/an/a
 JTS 00.LH1  2025/04/08 20:31:24   28.5 d  2025/04/08 20:31:24 n/an/a
 JTS 00.LH2  2025/04/08 20:31:06   28.5 d  2025/04/08 20:31:06 n/an/a
 JTS 00.LHZ  2025/04/08 20:30:09   28.5 d  2025/04/08 20:30:09 n/an/a
 JTS 00.LN1  2025/04/08 20:34:42   28.5 d  2025/04/08 20:34:42 n/an/a
 JTS 00.LN2  2025/04/08 20:34:42   28.5 d  2025/04/08 20:34:42 n/an/a
 JTS 00.LNZ  2025/04/08 20:34:42   28.5 d  2025/04/08 20:34:42 n/an/a
 JTS 10.BH1  2025/04/08 20:39:46   28.5 d  2025/04/08 20:39:46 n/an/a
 JTS 10.BH2  2025/04/08 20:39:27   28.5 d  2025/04/08 20:39:27 n/an/a
 JTS 10.BHZ  2025/04/08 20:39:21   28.5 d  2025/04/08 20:39:21 n/an/a
 JTS 10.LH1  2025/04/08 20:29:57   28.5 d  2025/04/08 20:29:57 n/an/a
 JTS 10.LH2  2025/04/08 20:30:44   28.5 d  2025/04/08 20:30:44 n/an/a
 JTS 10.LHZ  2025/04/08 20:29:11   28.5 d  2025/04/08 20:29:11 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station JTS


Last updated 2025/05/07 07:56:01 UTC GEOFON