Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
BFR1 00.HNE | 2025/06/25 19:24:11 | 3.0 s | 2025/06/25 19:24:14 | 0.0 s | 3.0 s |
BFR1 00.HNN | 2025/06/25 19:24:11 | 3.0 s | 2025/06/25 19:24:14 | 0.0 s | 2.0 s |
BFR1 00.HNZ | 2025/06/25 19:24:08 | 6.0 s | 2025/06/25 19:24:10 | 4.0 s | 1.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station BFR1
Last updated 2025/06/25 19:24:14 UTC | GEOFON |