Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
BFR1 00.HNE | 2025/08/28 20:32:45 | 8.0 s | 2025/08/28 20:32:49 | 4.0 s | 4.0 s |
BFR1 00.HNN | 2025/08/28 20:32:47 | 6.0 s | 2025/08/28 20:32:51 | 2.0 s | 4.0 s |
BFR1 00.HNZ | 2025/08/28 20:32:49 | 4.0 s | 2025/08/28 20:32:50 | 3.0 s | 1.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station BFR1
Last updated 2025/08/28 20:32:53 UTC | GEOFON |