Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
CABS EHE | 2025/05/07 06:34:46 | 9.0 s | 2025/05/07 06:34:49 | 6.0 s | 2.0 s |
CABS EHN | 2025/05/07 06:34:45 | 10.0 s | 2025/05/07 06:34:49 | 6.0 s | 3.0 s |
CABS EHZ | 2025/05/07 06:34:46 | 8.0 s | 2025/05/07 06:34:49 | 6.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CABS
Last updated 2025/05/07 06:34:55 UTC | GEOFON |