Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
CALV HHE | 2025/06/25 20:15:15 | 2.0 s | 2025/06/25 20:15:16 | 1.0 s | 0.0 s |
CALV HHN | 2025/06/25 20:15:14 | 4.0 s | 2025/06/25 20:15:16 | 1.0 s | 2.0 s |
CALV HHZ | 2025/06/25 20:15:15 | 2.0 s | 2025/06/25 20:15:16 | 1.0 s | 0.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CALV
Last updated 2025/06/25 20:15:18 UTC | GEOFON |