Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
CAO2 ENE | 2025/05/07 06:25:49 | 5.0 s | 2025/05/07 06:25:50 | 4.0 s | 1.0 s |
CAO2 ENN | 2025/05/07 06:25:50 | 4.0 s | 2025/05/07 06:25:54 | 0.0 s | 4.0 s |
CAO2 ENZ | 2025/05/07 06:25:45 | 9.0 s | 2025/05/07 06:25:49 | 5.0 s | 4.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CAO2
Last updated 2025/05/07 06:25:54 UTC | GEOFON |