Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
CCOL HHE | 2025/05/07 08:11:00 | 2.0 s | 2025/05/07 08:11:01 | 1.0 s | 0.0 s |
CCOL HHN | 2025/05/07 08:10:59 | 3.0 s | 2025/05/07 08:11:00 | 2.0 s | 0.0 s |
CCOL HHZ | 2025/05/07 08:11:00 | 2.0 s | 2025/05/07 08:11:01 | 1.0 s | 0.0 s |
CCOL HNE | 2025/05/07 08:10:59 | 3.0 s | 2025/05/07 08:11:00 | 2.0 s | 0.0 s |
CCOL HNN | 2025/05/07 08:11:01 | 1.0 s | 2025/05/07 08:11:02 | 0.0 s | 0.0 s |
CCOL HNZ | 2025/05/07 08:11:00 | 1.0 s | 2025/05/07 08:11:01 | 1.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station CCOL