SeedLink Monitor - Station CDM
CERRO DE LA MUERTE, San Jose

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 CDM HHE  2025/05/07 07:19:50   8.0 s  2025/05/07 07:19:52   5.0 s   2.0 s 
 CDM HHN  2025/05/07 07:19:51   6.0 s  2025/05/07 07:19:52   5.0 s   1.0 s 
 CDM HHZ  2025/05/07 07:19:51   7.0 s  2025/05/07 07:19:52   5.0 s   1.0 s 
 CDM HNE  2025/05/07 07:19:50   8.0 s  2025/05/07 07:19:52   5.0 s   2.0 s 
 CDM HNN  2025/05/07 07:19:46   12.0 s  2025/05/07 07:19:52   6.0 s   6.0 s 
 CDM HNZ  2025/05/07 07:19:45   12.0 s  2025/05/07 07:19:52   6.0 s   6.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station CDM


Last updated 2025/05/07 07:19:58 UTC GEOFON