Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
CRUC 00.HNE | 2025/05/07 07:34:59 | 0.0 s | 2025/05/07 07:34:59 | 0.0 s | 0.0 s |
CRUC 00.HNN | 2025/05/07 07:34:59 | 0.0 s | 2025/05/07 07:34:59 | 0.0 s | 0.0 s |
CRUC 00.HNZ | 2025/05/07 07:34:58 | 0.0 s | 2025/05/07 07:34:59 | 0.0 s | 0.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CRUC
Last updated 2025/05/07 07:34:59 UTC | GEOFON |