SeedLink Monitor - Station CTCR
Coton, Coto Brus

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 CTCR HHE  2025/06/25 19:00:08   4.0 s  2025/06/25 19:00:09   4.0 s   0.0 s 
 CTCR HHN  2025/06/25 19:00:06   6.0 s  2025/06/25 19:00:07   6.0 s   0.0 s 
 CTCR HHZ  2025/06/25 19:00:07   5.0 s  2025/06/25 19:00:08   5.0 s   0.0 s 
 CTCR HNE  2025/06/25 19:00:10   3.0 s  2025/06/25 19:00:11   1.0 s   1.0 s 
 CTCR HNN  2025/06/25 19:00:10   3.0 s  2025/06/25 19:00:11   1.0 s   1.0 s 
 CTCR HNZ  2025/06/25 19:00:11   1.0 s  2025/06/25 19:00:12   1.0 s   0.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station CTCR


Last updated 2025/06/25 19:00:13 UTC GEOFON