SeedLink Monitor - Station DUNO
DULCE NOMBRE, Nicoya, Guanacaste

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 DUNO HHE  2025/05/07 07:34:57   1.0 s  2025/05/07 07:34:58   1.0 s   0.0 s 
 DUNO HHN  2025/05/07 07:34:58   1.0 s  2025/05/07 07:34:59   0.0 s   0.0 s 
 DUNO HHZ  2025/05/07 07:34:57   2.0 s  2025/05/07 07:34:58   1.0 s   0.0 s 
 DUNO HNE  2025/05/07 07:34:58   1.0 s  2025/05/07 07:34:59   0.0 s   0.0 s 
 DUNO HNN  2025/05/07 07:34:57   2.0 s  2025/05/07 07:34:58   1.0 s   0.0 s 
 DUNO HNZ  2025/05/07 07:34:56   2.0 s  2025/05/07 07:34:57   2.0 s   0.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station DUNO


Last updated 2025/05/07 07:34:59 UTC GEOFON