Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
FINA HHE | 2025/05/07 00:41:39 | 7.3 h | 2025/05/07 00:46:38 | 7.2 h | 5.0 m |
FINA HHN | 2025/05/07 00:41:39 | 7.3 h | 2025/05/07 00:41:40 | 7.3 h | 0.0 s |
FINA HHZ | 2025/05/07 00:41:39 | 7.3 h | 2025/05/07 00:46:38 | 7.2 h | 5.0 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station FINA
Last updated 2025/05/07 07:59:01 UTC | GEOFON |