Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
HAYA HHE | 2025/06/25 20:06:10 | 7.0 s | 2025/06/25 20:06:11 | 6.0 s | 0.0 s |
HAYA HHN | 2025/06/25 20:06:12 | 5.0 s | 2025/06/25 20:06:13 | 4.0 s | 0.0 s |
HAYA HHZ | 2025/06/25 20:06:10 | 7.0 s | 2025/06/25 20:06:11 | 6.0 s | 1.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station HAYA
Last updated 2025/06/25 20:06:17 UTC | GEOFON |