Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
HDC3 HHE | 2025/05/07 08:13:59 | 3.0 s | 2025/05/07 08:14:00 | 2.0 s | 0.0 s |
HDC3 HHN | 2025/05/07 08:14:00 | 2.0 s | 2025/05/07 08:14:01 | 1.0 s | 0.0 s |
HDC3 HHZ | 2025/05/07 08:14:00 | 2.0 s | 2025/05/07 08:14:01 | 1.0 s | 0.0 s |
HDC3 HNE | 2025/05/07 08:13:58 | 4.0 s | 2025/05/07 08:13:59 | 3.0 s | 0.0 s |
HDC3 HNN | 2025/05/07 08:13:57 | 5.0 s | 2025/05/07 08:13:59 | 3.0 s | 1.0 s |
HDC3 HNZ | 2025/05/07 08:14:01 | 1.0 s | 2025/05/07 08:14:02 | 0.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station HDC3