Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
HRIU EHE | 2025/03/07 11:12:08 | 60.8 d | 2025/03/07 11:12:08 | n/a | n/a |
HRIU EHN | 2025/03/07 11:12:08 | 60.8 d | 2025/03/07 11:12:08 | n/a | n/a |
HRIU EHZ | 2025/03/07 11:12:09 | 60.8 d | 2025/03/07 11:12:09 | n/a | n/a |
HRIU HHE | 2025/03/07 11:12:08 | 60.8 d | 2025/03/07 11:12:08 | n/a | n/a |
HRIU HHN | 2025/03/07 11:12:08 | 60.8 d | 2025/03/07 11:12:08 | n/a | n/a |
HRIU HHZ | 2025/03/07 11:12:09 | 60.8 d | 2025/03/07 11:12:09 | n/a | n/a |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station HRIU