SeedLink Monitor - Station HRIU
Hotel RIU Guanacaste

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 HRIU EHE  2025/03/07 11:12:08   60.8 d  2025/03/07 11:12:08 n/an/a
 HRIU EHN  2025/03/07 11:12:08   60.8 d  2025/03/07 11:12:08 n/an/a
 HRIU EHZ  2025/03/07 11:12:09   60.8 d  2025/03/07 11:12:09 n/an/a
 HRIU HHE  2025/03/07 11:12:08   60.8 d  2025/03/07 11:12:08 n/an/a
 HRIU HHN  2025/03/07 11:12:08   60.8 d  2025/03/07 11:12:08 n/an/a
 HRIU HHZ  2025/03/07 11:12:09   60.8 d  2025/03/07 11:12:09 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station HRIU


Last updated 2025/05/07 06:34:55 UTC GEOFON