Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
HZTE HHE | 2025/05/07 07:36:40 | 79.0 s | 2025/05/07 07:36:45 | 74.0 s | 4.0 s |
HZTE HHN | 2025/05/07 07:36:43 | 76.0 s | 2025/05/07 07:36:45 | 74.0 s | 2.0 s |
HZTE HHZ | 2025/05/07 07:36:40 | 79.0 s | 2025/05/07 07:36:45 | 74.0 s | 5.0 s |
HZTE HNE | 2025/05/07 07:36:41 | 78.0 s | 2025/05/07 07:36:45 | 74.0 s | 4.0 s |
HZTE HNN | 2025/05/07 07:36:41 | 79.0 s | 2025/05/07 07:36:45 | 74.0 s | 4.0 s |
HZTE HNZ | 2025/05/07 07:36:41 | 78.0 s | 2025/05/07 07:36:45 | 74.0 s | 4.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station HZTE