Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
HZTE HHE | 2025/06/25 19:33:20 | 2.9 m | 2025/06/25 19:33:28 | 2.8 m | 7.0 s |
HZTE HHN | 2025/06/25 19:33:20 | 2.9 m | 2025/06/25 19:33:28 | 2.8 m | 7.0 s |
HZTE HHZ | 2025/06/25 19:33:17 | 3.0 m | 2025/06/25 19:33:28 | 2.8 m | 10.0 s |
HZTE HNE | 2025/06/25 19:33:17 | 3.0 m | 2025/06/25 19:33:28 | 2.8 m | 10.0 s |
HZTE HNN | 2025/06/25 19:33:20 | 2.9 m | 2025/06/25 19:33:28 | 2.8 m | 7.0 s |
HZTE HNZ | 2025/06/25 19:33:17 | 3.0 m | 2025/06/25 19:33:28 | 2.8 m | 10.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station HZTE