Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
ISCA HHE | 2025/05/06 22:05:43 | 9.5 h | 2025/05/06 22:10:53 | 9.4 h | 5.2 m |
ISCA HHN | 2025/05/06 22:05:43 | 9.5 h | 2025/05/06 22:10:53 | 9.4 h | 5.2 m |
ISCA HHZ | 2025/05/06 22:05:43 | 9.5 h | 2025/05/06 22:10:53 | 9.4 h | 5.2 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station ISCA
Last updated 2025/05/07 07:34:59 UTC | GEOFON |