SeedLink Monitor - Station JACO
JACO, Garabito, Puntarenas

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 JACO HHE  2025/05/07 07:49:58   2.0 s  2025/05/07 07:49:59   1.0 s   0.0 s 
 JACO HHN  2025/05/07 07:49:57   3.0 s  2025/05/07 07:49:58   3.0 s   0.0 s 
 JACO HHZ  2025/05/07 07:49:59   1.0 s  2025/05/07 07:50:00   0.0 s   0.0 s 
 JACO HNE  2025/05/07 07:49:59   1.0 s  2025/05/07 07:50:00   0.0 s   0.0 s 
 JACO HNN  2025/05/07 07:49:59   1.0 s  2025/05/07 07:50:00   0.0 s   0.0 s 
 JACO HNZ  2025/05/07 07:49:57   3.0 s  2025/05/07 07:49:58   2.0 s   0.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station JACO


Last updated 2025/05/07 07:50:01 UTC GEOFON