SeedLink Monitor - Station LAFE
Finca La Fe, Paquera, Puntarenas

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 LAFE ENE  2025/06/25 19:51:03   13.0 s  2025/06/25 19:51:09   7.0 s   6.0 s 
 LAFE ENN  2025/06/25 19:51:04   12.0 s  2025/06/25 19:51:09   7.0 s   5.0 s 
 LAFE ENZ  2025/06/25 19:51:04   12.0 s  2025/06/25 19:51:09   7.0 s   5.0 s 
 LAFE HHE  2025/06/25 19:51:11   5.0 s  2025/06/25 19:51:14   2.0 s   3.0 s 
 LAFE HHN  2025/06/25 19:51:07   9.0 s  2025/06/25 19:51:10   6.0 s   2.0 s 
 LAFE HHZ  2025/06/25 19:51:10   6.0 s  2025/06/25 19:51:14   2.0 s   4.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station LAFE


Last updated 2025/06/25 19:51:16 UTC GEOFON