SeedLink Monitor - Station LAFE
Finca La Fe, Paquera, Puntarenas

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 LAFE ENE  2025/05/07 06:34:40   14.0 s  2025/05/07 06:34:49   6.0 s   8.0 s 
 LAFE ENN  2025/05/07 06:34:46   9.0 s  2025/05/07 06:34:49   6.0 s   3.0 s 
 LAFE ENZ  2025/05/07 06:34:43   11.0 s  2025/05/07 06:34:49   6.0 s   5.0 s 
 LAFE HHE  2025/05/07 06:34:47   7.0 s  2025/05/07 06:34:52   3.0 s   4.0 s 
 LAFE HHN  2025/05/07 06:34:50   5.0 s  2025/05/07 06:34:53   2.0 s   3.0 s 
 LAFE HHZ  2025/05/07 06:34:49   5.0 s  2025/05/07 06:34:54   1.0 s   4.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station LAFE


Last updated 2025/05/07 06:34:55 UTC GEOFON