Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
LEPA EHE | 2025/06/25 18:47:56 | 15.0 s | 2025/06/25 18:48:05 | 7.0 s | 8.0 s |
LEPA EHN | 2025/06/25 18:47:56 | 15.0 s | 2025/06/25 18:48:04 | 7.0 s | 8.0 s |
LEPA EHZ | 2025/06/25 18:48:09 | 3.0 s | 2025/06/25 18:48:12 | 0.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station LEPA
Last updated 2025/06/25 18:48:12 UTC | GEOFON |