Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MANS ENE | 2025/05/07 06:31:51 | 4.0 s | 2025/05/07 06:31:54 | 0.0 s | 3.0 s |
MANS ENN | 2025/05/07 06:31:52 | 2.0 s | 2025/05/07 06:31:54 | 0.0 s | 1.0 s |
MANS ENZ | 2025/05/07 06:31:46 | 8.0 s | 2025/05/07 06:31:48 | 6.0 s | 1.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MANS
Last updated 2025/05/07 06:31:55 UTC | GEOFON |