Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MRVA HHE | 2025/06/25 19:18:13 | 1.0 s | 2025/06/25 19:18:14 | 0.0 s | 0.0 s |
MRVA HHN | 2025/06/25 19:18:09 | 5.0 s | 2025/06/25 19:18:10 | 4.0 s | 0.0 s |
MRVA HHZ | 2025/06/25 19:18:08 | 5.0 s | 2025/06/25 19:18:09 | 5.0 s | 0.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MRVA
Last updated 2025/06/25 19:18:14 UTC | GEOFON |