Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MTSG HHE | 2025/06/25 19:33:06 | 33.2 m | 2025/06/25 19:38:04 | 28.2 m | 5.0 m |
MTSG HHN | 2025/06/25 19:33:06 | 33.2 m | 2025/06/25 19:38:04 | 28.2 m | 5.0 m |
MTSG HHZ | 2025/06/25 19:33:06 | 33.2 m | 2025/06/25 19:38:04 | 28.2 m | 5.0 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MTSG
Last updated 2025/06/25 20:06:17 UTC | GEOFON |