SeedLink Monitor - Station OCHAL
Ojochal, Osa de Puntarenas

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 OCHAL HHE  2025/05/07 08:02:00   1.0 s  2025/05/07 08:02:01   0.0 s   0.0 s 
 OCHAL HHN  2025/05/07 08:01:58   3.0 s  2025/05/07 08:01:59   2.0 s   0.0 s 
 OCHAL HHZ  2025/05/07 08:02:00   1.0 s  2025/05/07 08:02:01   0.0 s   0.0 s 
 OCHAL HNE  2025/05/07 08:01:56   5.0 s  2025/05/07 08:01:57   4.0 s   0.0 s 
 OCHAL HNN  2025/05/07 08:01:58   3.0 s  2025/05/07 08:01:59   2.0 s   0.0 s 
 OCHAL HNZ  2025/05/07 08:01:57   4.0 s  2025/05/07 08:01:58   3.0 s   0.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station OCHAL


Last updated 2025/05/07 08:02:01 UTC GEOFON