SeedLink Monitor - Station OCM
Ochomogo, Cartago

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 OCM HHE  2025/05/07 07:01:55   1.0 s  2025/05/07 07:01:56   1.0 s   0.0 s 
 OCM HHN  2025/05/07 07:01:54   2.0 s  2025/05/07 07:01:55   2.0 s   0.0 s 
 OCM HHZ  2025/05/07 07:01:56   0.0 s  2025/05/07 07:01:57   0.0 s   0.0 s 
 OCM HNE  2025/05/07 07:01:56   0.0 s  2025/05/07 07:01:57   0.0 s   0.0 s 
 OCM HNN  2025/05/07 07:01:50   6.0 s  2025/05/07 07:01:51   6.0 s   0.0 s 
 OCM HNZ  2025/05/07 07:01:52   4.0 s  2025/05/07 07:01:53   4.0 s   0.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station OCM


Last updated 2025/05/07 07:01:57 UTC GEOFON