Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
ORTG HHE | 2025/05/07 07:46:58 | 1.0 s | 2025/05/07 07:46:59 | 1.0 s | 0.0 s |
ORTG HHN | 2025/05/07 07:46:59 | 1.0 s | 2025/05/07 07:47:00 | 0.0 s | 0.0 s |
ORTG HHZ | 2025/05/07 07:46:59 | 1.0 s | 2025/05/07 07:47:00 | 0.0 s | 0.0 s |
ORTG HNE | 2025/05/07 07:46:58 | 2.0 s | 2025/05/07 07:46:59 | 1.0 s | 0.0 s |
ORTG HNN | 2025/05/07 07:46:57 | 3.0 s | 2025/05/07 07:46:58 | 2.0 s | 0.0 s |
ORTG HNZ | 2025/05/07 07:46:59 | 0.0 s | 2025/05/07 07:47:00 | 0.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station ORTG