Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
PBUR HHE | 2025/06/25 11:50:52 | 7.3 h | 2025/06/25 12:02:08 | 7.1 h | 11.2 m |
PBUR HHN | 2025/06/25 11:50:52 | 7.3 h | 2025/06/25 12:02:08 | 7.1 h | 11.2 m |
PBUR HHZ | 2025/06/25 11:50:52 | 7.3 h | 2025/06/25 12:02:08 | 7.1 h | 11.2 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PBUR
Last updated 2025/06/25 19:06:13 UTC | GEOFON |