Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
PEDER HHE | 2025/06/25 19:30:08 | 6.0 s | 2025/06/25 19:30:12 | 3.0 s | 3.0 s |
PEDER HHN | 2025/06/25 19:30:09 | 6.0 s | 2025/06/25 19:30:12 | 3.0 s | 3.0 s |
PEDER HHZ | 2025/06/25 19:30:11 | 4.0 s | 2025/06/25 19:30:13 | 1.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PEDER
Last updated 2025/06/25 19:30:15 UTC | GEOFON |