Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PEZE HHE | 2025/05/07 07:31:56 | 2.0 s | 2025/05/07 07:31:57 | 2.0 s | 0.0 s |
PEZE HHN | 2025/05/07 07:31:57 | 2.0 s | 2025/05/07 07:31:58 | 1.0 s | 0.0 s |
PEZE HHZ | 2025/05/07 07:31:56 | 3.0 s | 2025/05/07 07:31:57 | 2.0 s | 0.0 s |
PEZE HNE | 2025/05/07 07:31:58 | 1.0 s | 2025/05/07 07:31:59 | 0.0 s | 0.0 s |
PEZE HNN | 2025/05/07 07:31:57 | 2.0 s | 2025/05/07 07:31:58 | 1.0 s | 1.0 s |
PEZE HNZ | 2025/05/07 07:31:57 | 2.0 s | 2025/05/07 07:31:58 | 1.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PEZE