SeedLink Monitor - Station PEZE
PEREZ ZELEDON, Campus UNA, Perez Zeledon, San Jose

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 PEZE HHE  2025/06/25 18:00:51   101.4 m  2025/06/25 18:05:50   96.4 m   5.0 m 
 PEZE HHN  2025/06/25 18:00:51   101.4 m  2025/06/25 18:05:50   96.4 m   5.0 m 
 PEZE HHZ  2025/06/25 18:00:51   101.4 m  2025/06/25 18:05:50   96.4 m   5.0 m 
 PEZE HNE  2025/06/25 18:00:51   101.4 m  2025/06/25 18:05:50   96.4 m   5.0 m 
 PEZE HNN  2025/06/25 18:00:51   101.4 m  2025/06/25 18:05:50   96.4 m   5.0 m 
 PEZE HNZ  2025/06/25 18:00:51   101.4 m  2025/06/25 18:05:50   96.4 m   5.0 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station PEZE


Last updated 2025/06/25 19:42:16 UTC GEOFON