Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PJIM HHE | 2025/06/25 19:18:08 | 5.0 s | 2025/06/25 19:18:09 | 5.0 s | 0.0 s |
PJIM HHN | 2025/06/25 19:18:08 | 5.0 s | 2025/06/25 19:18:09 | 5.0 s | 0.0 s |
PJIM HHZ | 2025/06/25 19:18:13 | 1.0 s | 2025/06/25 19:18:14 | 0.0 s | 0.0 s |
PJIM HNE | 2025/06/25 19:18:12 | 1.0 s | 2025/06/25 19:18:14 | 0.0 s | 1.0 s |
PJIM HNN | 2025/06/25 19:18:11 | 3.0 s | 2025/06/25 19:18:12 | 2.0 s | 0.0 s |
PJIM HNZ | 2025/06/25 19:18:11 | 3.0 s | 2025/06/25 19:18:12 | 2.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PJIM