Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
PNE2 EHE | 2025/05/07 06:34:46 | 8.0 s | 2025/05/07 06:34:48 | 7.0 s | 1.0 s |
PNE2 EHN | 2025/05/07 06:34:47 | 8.0 s | 2025/05/07 06:34:50 | 5.0 s | 3.0 s |
PNE2 EHZ | 2025/05/07 06:34:44 | 11.0 s | 2025/05/07 06:34:48 | 7.0 s | 3.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PNE2
Last updated 2025/05/07 06:34:55 UTC | GEOFON |