Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
PNPB HHE | 2025/06/25 10:22:14 | 8.8 h | 2025/06/25 19:07:48 | 85.0 s | 8.8 h |
PNPB HHN | 2025/06/25 10:22:13 | 8.8 h | 2025/06/25 19:07:46 | 87.0 s | 8.8 h |
PNPB HHZ | 2025/06/25 10:22:13 | 8.8 h | 2025/06/25 19:07:46 | 87.0 s | 8.8 h |
PNPB HNE | 2025/06/25 10:22:14 | 8.8 h | 2025/06/25 19:08:10 | 63.0 s | 8.8 h |
PNPB HNN | 2025/06/25 10:22:14 | 8.8 h | 2025/06/25 19:08:10 | 63.0 s | 8.8 h |
PNPB HNZ | 2025/06/25 10:22:14 | 8.8 h | 2025/06/25 19:07:48 | 85.0 s | 8.8 h |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PNPB