Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
POTG HHE | 2025/06/25 19:54:15 | 1.0 s | 2025/06/25 19:54:16 | 0.0 s | 1.0 s |
POTG HHN | 2025/06/25 19:54:15 | 1.0 s | 2025/06/25 19:54:16 | 0.0 s | 0.0 s |
POTG HHZ | 2025/06/25 19:54:15 | 1.0 s | 2025/06/25 19:54:16 | 0.0 s | 0.0 s |
POTG HNE | 2025/06/25 19:54:13 | 3.0 s | 2025/06/25 19:54:14 | 2.0 s | 0.0 s |
POTG HNN | 2025/06/25 19:54:14 | 3.0 s | 2025/06/25 19:54:15 | 1.0 s | 1.0 s |
POTG HNZ | 2025/06/25 19:54:12 | 4.0 s | 2025/06/25 19:54:13 | 3.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station POTG