Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
PULI HHE | 2025/02/27 06:38:56 | 69.0 d | 2025/02/27 06:38:56 | n/a | n/a |
PULI HHN | 2025/02/27 06:38:56 | 69.0 d | 2025/02/27 06:38:56 | n/a | n/a |
PULI HHZ | 2025/02/27 06:38:56 | 69.0 d | 2025/02/27 06:38:56 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PULI
Last updated 2025/05/07 07:44:00 UTC | GEOFON |