Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
QPSB HHE | 2025/04/12 15:04:16 | 24.7 d | 2025/04/12 15:09:16 | 24.7 d | 5.0 m |
QPSB HHN | 2025/04/12 15:04:16 | 24.7 d | 2025/04/12 15:09:16 | 24.7 d | 5.0 m |
QPSB HHZ | 2025/04/12 15:04:16 | 24.7 d | 2025/04/12 15:09:16 | 24.7 d | 5.0 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station QPSB
Last updated 2025/05/07 08:02:01 UTC | GEOFON |