Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
RIFO HHE | 2025/05/07 08:20:00 | 2.0 s | 2025/05/07 08:20:01 | 2.0 s | 0.0 s |
RIFO HHN | 2025/05/07 08:20:01 | 1.0 s | 2025/05/07 08:20:02 | 1.0 s | 0.0 s |
RIFO HHZ | 2025/05/07 08:20:02 | 1.0 s | 2025/05/07 08:20:03 | 0.0 s | 0.0 s |
RIFO HNE | 2025/05/07 08:20:02 | 0.0 s | 2025/05/07 08:20:03 | 0.0 s | 0.0 s |
RIFO HNN | 2025/05/07 08:20:01 | 1.0 s | 2025/05/07 08:20:02 | 1.0 s | 0.0 s |
RIFO HNZ | 2025/05/07 08:20:02 | 0.0 s | 2025/05/07 08:20:03 | 0.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station RIFO