SeedLink Monitor - Station RIOS
RINCON, Osa

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 RIOS HHE  2025/05/07 07:16:37   20.0 s  2025/05/07 07:16:43   15.0 s   5.0 s 
 RIOS HHN  2025/05/07 07:16:39   19.0 s  2025/05/07 07:16:43   15.0 s   4.0 s 
 RIOS HHZ  2025/05/07 07:16:37   20.0 s  2025/05/07 07:16:43   15.0 s   5.0 s 
 RIOS HNE  2025/05/07 07:16:41   16.0 s  2025/05/07 07:16:43   15.0 s   1.0 s 
 RIOS HNN  2025/05/07 07:16:40   18.0 s  2025/05/07 07:16:43   15.0 s   3.0 s 
 RIOS HNZ  2025/05/07 07:16:40   17.0 s  2025/05/07 07:16:43   15.0 s   2.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station RIOS


Last updated 2025/05/07 07:16:58 UTC GEOFON