SeedLink Monitor - Station RIOS
RINCON, Osa

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 RIOS HHE  2025/06/25 18:29:52   3.3 m  2025/06/25 18:29:57   3.2 m   5.0 s 
 RIOS HHN  2025/06/25 18:29:50   3.3 m  2025/06/25 18:29:57   3.2 m   6.0 s 
 RIOS HHZ  2025/06/25 18:29:50   3.3 m  2025/06/25 18:29:57   3.2 m   7.0 s 
 RIOS HNE  2025/06/25 18:29:52   3.3 m  2025/06/25 18:29:57   3.2 m   5.0 s 
 RIOS HNN  2025/06/25 18:29:51   3.3 m  2025/06/25 18:29:57   3.2 m   6.0 s 
 RIOS HNZ  2025/06/25 18:29:50   3.3 m  2025/06/25 18:29:57   3.2 m   6.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station RIOS


Last updated 2025/06/25 18:33:11 UTC GEOFON