Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
SAJU HHE | 2025/05/07 06:34:48 | 7.0 s | 2025/05/07 06:34:49 | 6.0 s | 0.0 s |
SAJU HHN | 2025/05/07 06:34:53 | 2.0 s | 2025/05/07 06:34:54 | 1.0 s | 0.0 s |
SAJU HHZ | 2025/05/07 06:34:51 | 3.0 s | 2025/05/07 06:34:53 | 2.0 s | 1.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SAJU
Last updated 2025/05/07 06:34:55 UTC | GEOFON |