Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
SARO 00.HNE | 2025/05/07 06:31:54 | 0.0 s | 2025/05/07 06:31:54 | 0.0 s | 0.0 s |
SARO 00.HNN | 2025/05/07 06:31:54 | 0.0 s | 2025/05/07 06:31:54 | 0.0 s | 0.0 s |
SARO 00.HNZ | 2025/05/07 06:31:54 | 0.0 s | 2025/05/07 06:31:55 | 0.0 s | 0.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SARO
Last updated 2025/05/07 06:31:55 UTC | GEOFON |