SeedLink Monitor - Station SIRE
Parque Nacional Corcovado-Sirena, Puntarenas

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 SIRE HHE  2025/06/25 19:39:14   1.0 s  2025/06/25 19:39:15   0.0 s   0.0 s 
 SIRE HHN  2025/06/25 19:39:11   4.0 s  2025/06/25 19:39:12   3.0 s   0.0 s 
 SIRE HHZ  2025/06/25 19:39:11   4.0 s  2025/06/25 19:39:12   3.0 s   0.0 s 
 SIRE HLE  2025/06/22 15:21:47   3.2 d  2025/06/22 15:21:49   3.2 d   1.0 s 
 SIRE HLN  2025/06/22 15:21:47   3.2 d  2025/06/22 15:21:49   3.2 d   1.0 s 
 SIRE HLZ  2025/06/22 15:21:47   3.2 d  2025/06/22 15:21:49   3.2 d   1.0 s 
 SIRE SHE  2025/06/22 15:21:46   3.2 d  2025/06/22 15:21:49   3.2 d   2.0 s 
 SIRE SHN  2025/06/22 15:21:47   3.2 d  2025/06/22 15:21:49   3.2 d   1.0 s 
 SIRE SHZ  2025/06/22 15:21:47   3.2 d  2025/06/22 15:21:49   3.2 d   1.0 s 
 SIRE SLE  2025/06/22 15:21:47   3.2 d  2025/06/22 15:21:49   3.2 d   1.0 s 
 SIRE SLN  2025/06/22 15:21:47   3.2 d  2025/06/22 15:21:49   3.2 d   1.0 s 
 SIRE SLZ  2025/06/22 15:21:47   3.2 d  2025/06/22 15:21:49   3.2 d   1.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station SIRE


Last updated 2025/06/25 19:39:16 UTC GEOFON