Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
SIXA HHE | 2025/06/25 19:12:09 | 4.0 s | 2025/06/25 19:12:10 | 3.0 s | 0.0 s |
SIXA HHN | 2025/06/25 19:12:11 | 2.0 s | 2025/06/25 19:12:13 | 0.0 s | 1.0 s |
SIXA HHZ | 2025/06/25 19:12:11 | 2.0 s | 2025/06/25 19:12:12 | 1.0 s | 0.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SIXA
Last updated 2025/06/25 19:12:14 UTC | GEOFON |