Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
SRBA HHE | 2025/05/07 06:19:53 | 0.0 s | 2025/05/07 06:19:54 | 0.0 s | 0.0 s |
SRBA HHN | 2025/05/07 06:19:52 | 2.0 s | 2025/05/07 06:19:53 | 1.0 s | 0.0 s |
SRBA HHZ | 2025/05/07 06:19:50 | 3.0 s | 2025/05/07 06:19:51 | 3.0 s | 0.0 s |
SRBA HNE | 2025/05/07 06:19:53 | 1.0 s | 2025/05/07 06:19:54 | 0.0 s | 0.0 s |
SRBA HNN | 2025/05/07 06:19:49 | 5.0 s | 2025/05/07 06:19:50 | 4.0 s | 1.0 s |
SRBA HNZ | 2025/05/07 06:19:48 | 5.0 s | 2025/05/07 06:19:49 | 5.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SRBA