Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
TSKT HHE | 2025/05/07 06:43:53 | 2.0 s | 2025/05/07 06:43:55 | 0.0 s | 2.0 s |
TSKT HHN | 2025/05/07 06:43:52 | 3.0 s | 2025/05/07 06:43:55 | 0.0 s | 3.0 s |
TSKT HHZ | 2025/05/07 06:43:53 | 3.0 s | 2025/05/07 06:43:55 | 0.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station TSKT
Last updated 2025/05/07 06:43:56 UTC | GEOFON |