Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
VATA HHE | 2025/08/28 16:50:26 | 17.0 s | 2025/08/28 16:50:38 | 6.0 s | 11.0 s |
VATA HHN | 2025/08/28 16:50:26 | 18.0 s | 2025/08/28 16:50:36 | 8.0 s | 10.0 s |
VATA HHZ | 2025/08/28 16:50:26 | 18.0 s | 2025/08/28 16:50:35 | 9.0 s | 8.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VATA
Last updated 2025/08/28 16:50:44 UTC | GEOFON |