Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
VICA HHE | 2025/06/25 18:42:03 | 7.0 s | 2025/06/25 18:42:07 | 4.0 s | 3.0 s |
VICA HHN | 2025/06/25 18:42:07 | 4.0 s | 2025/06/25 18:42:11 | 0.0 s | 3.0 s |
VICA HHZ | 2025/06/25 18:41:58 | 13.0 s | 2025/06/25 18:42:02 | 9.0 s | 3.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VICA
Last updated 2025/06/25 18:42:11 UTC | GEOFON |