Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
VICA HHE | 2025/05/07 07:01:51 | 6.0 s | 2025/05/07 07:01:56 | 0.0 s | 5.0 s |
VICA HHN | 2025/05/07 07:01:49 | 8.0 s | 2025/05/07 07:01:52 | 5.0 s | 2.0 s |
VICA HHZ | 2025/05/07 07:01:48 | 8.0 s | 2025/05/07 07:01:53 | 4.0 s | 4.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VICA
Last updated 2025/05/07 07:01:57 UTC | GEOFON |