Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
VIMO HHE | 2025/06/25 18:57:06 | 6.0 s | 2025/06/25 18:57:12 | 0.0 s | 5.0 s |
VIMO HHN | 2025/06/25 18:57:06 | 7.0 s | 2025/06/25 18:57:11 | 1.0 s | 5.0 s |
VIMO HHZ | 2025/06/25 18:57:01 | 11.0 s | 2025/06/25 18:57:07 | 5.0 s | 5.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VIMO
Last updated 2025/06/25 18:57:13 UTC | GEOFON |