Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
VIMO HHE | 2025/08/28 16:50:37 | 7.0 s | 2025/08/28 16:50:42 | 2.0 s | 5.0 s |
VIMO HHN | 2025/08/28 16:50:37 | 7.0 s | 2025/08/28 16:50:41 | 3.0 s | 4.0 s |
VIMO HHZ | 2025/08/28 16:50:38 | 6.0 s | 2025/08/28 16:50:43 | 1.0 s | 5.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VIMO
Last updated 2025/08/28 16:50:44 UTC | GEOFON |