Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
VMAR HHE | 2025/06/25 18:48:08 | 3.0 s | 2025/06/25 18:48:09 | 3.0 s | 0.0 s |
VMAR HHN | 2025/06/25 18:48:11 | 0.0 s | 2025/06/25 18:48:12 | 0.0 s | 0.0 s |
VMAR HHZ | 2025/06/25 18:48:10 | 1.0 s | 2025/06/25 18:48:11 | 1.0 s | 0.0 s |
VMAR HNE | 2025/06/25 18:48:09 | 2.0 s | 2025/06/25 18:48:10 | 2.0 s | 0.0 s |
VMAR HNN | 2025/06/25 18:48:10 | 1.0 s | 2025/06/25 18:48:11 | 1.0 s | 0.0 s |
VMAR HNZ | 2025/06/25 18:48:07 | 5.0 s | 2025/06/25 18:48:08 | 4.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station VMAR