Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
VMHO HHE | 2025/05/07 07:49:58 | 3.0 s | 2025/05/07 07:49:59 | 1.0 s | 1.0 s |
VMHO HHN | 2025/05/07 07:49:59 | 1.0 s | 2025/05/07 07:50:00 | 0.0 s | 0.0 s |
VMHO HHZ | 2025/05/07 07:49:58 | 2.0 s | 2025/05/07 07:49:59 | 1.0 s | 0.0 s |
VMHO HNE | 2025/05/07 07:49:56 | 4.0 s | 2025/05/07 07:49:59 | 1.0 s | 2.0 s |
VMHO HNN | 2025/05/07 07:49:58 | 2.0 s | 2025/05/07 07:49:59 | 1.0 s | 1.0 s |
VMHO HNZ | 2025/05/07 07:49:55 | 5.0 s | 2025/05/07 07:49:56 | 4.0 s | 1.0 s |
VMHO VG1 | 2025/05/07 06:11:00 | 99.0 m | 2025/05/07 06:10:51 | 99.2 m | -9.0 s |
VMHO VG2 | 2025/05/07 06:11:00 | 99.0 m | 2025/05/07 06:10:51 | 99.2 m | -9.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station VMHO