Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
VMHO HHE | 2025/06/25 18:42:07 | 4.0 s | 2025/06/25 18:42:08 | 3.0 s | 0.0 s |
VMHO HHN | 2025/06/25 18:42:09 | 2.0 s | 2025/06/25 18:42:10 | 1.0 s | 1.0 s |
VMHO HHZ | 2025/06/25 18:42:08 | 2.0 s | 2025/06/25 18:42:10 | 1.0 s | 1.0 s |
VMHO HNE | 2025/06/25 18:42:05 | 6.0 s | 2025/06/25 18:42:06 | 5.0 s | 0.0 s |
VMHO HNN | 2025/06/25 18:42:04 | 6.0 s | 2025/06/25 18:42:06 | 5.0 s | 1.0 s |
VMHO HNZ | 2025/06/25 18:42:06 | 5.0 s | 2025/06/25 18:42:07 | 4.0 s | 1.0 s |
VMHO VG1 | 2025/06/25 17:49:50 | 52.4 m | 2025/06/25 17:49:41 | 52.5 m | -9.0 s |
VMHO VG2 | 2025/06/25 17:49:50 | 52.4 m | 2025/06/25 17:49:41 | 52.5 m | -9.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station VMHO