Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
VOPI HHE | 2025/06/25 19:00:08 | 4.0 s | 2025/06/25 19:00:09 | 3.0 s | 1.0 s |
VOPI HHN | 2025/06/25 19:00:10 | 3.0 s | 2025/06/25 19:00:11 | 1.0 s | 1.0 s |
VOPI HHZ | 2025/06/25 19:00:11 | 2.0 s | 2025/06/25 19:00:12 | 0.0 s | 1.0 s |
VOPI HNE | 2025/06/25 19:00:05 | 7.0 s | 2025/06/25 19:00:06 | 6.0 s | 0.0 s |
VOPI HNN | 2025/06/25 19:00:07 | 5.0 s | 2025/06/25 19:00:08 | 4.0 s | 0.0 s |
VOPI HNZ | 2025/06/25 19:00:10 | 2.0 s | 2025/06/25 19:00:11 | 1.0 s | 0.0 s |
VOPI VG1 | 2025/06/25 17:31:40 | 88.5 m | 2025/06/25 17:31:31 | 88.7 m | -9.0 s |
VOPI VG2 | 2025/06/25 17:33:00 | 87.2 m | 2025/06/25 17:32:51 | 87.3 m | -9.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station VOPI