Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
VOPI HHE | 2025/05/07 08:19:59 | 3.0 s | 2025/05/07 08:20:00 | 2.0 s | 0.0 s |
VOPI HHN | 2025/05/07 08:20:00 | 2.0 s | 2025/05/07 08:20:02 | 0.0 s | 1.0 s |
VOPI HHZ | 2025/05/07 08:20:00 | 2.0 s | 2025/05/07 08:20:02 | 0.0 s | 1.0 s |
VOPI HNE | 2025/05/07 08:19:58 | 5.0 s | 2025/05/07 08:19:59 | 3.0 s | 1.0 s |
VOPI HNN | 2025/05/07 08:20:00 | 2.0 s | 2025/05/07 08:20:01 | 1.0 s | 0.0 s |
VOPI HNZ | 2025/05/07 08:19:59 | 4.0 s | 2025/05/07 08:20:00 | 2.0 s | 1.0 s |
VOPI VG1 | 2025/05/07 07:53:00 | 27.1 m | 2025/05/07 07:52:51 | 27.2 m | -9.0 s |
VOPI VG2 | 2025/05/07 07:54:20 | 25.7 m | 2025/05/07 07:54:11 | 25.9 m | -9.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station VOPI