SeedLink Monitor - Station VPCR
Volcan Poas, esplanda este, CR

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 VPCR ENE  2025/06/25 18:39:04   7.0 s  2025/06/25 18:39:05   5.0 s   1.0 s 
 VPCR ENN  2025/06/25 18:39:09   1.0 s  2025/06/25 18:39:10   0.0 s   1.0 s 
 VPCR ENZ  2025/06/25 18:39:09   2.0 s  2025/06/25 18:39:10   0.0 s   1.0 s 
 VPCR HHE  2025/06/25 18:39:08   3.0 s  2025/06/25 18:39:09   2.0 s   1.0 s 
 VPCR HHN  2025/06/25 18:39:09   1.0 s  2025/06/25 18:39:10   0.0 s   1.0 s 
 VPCR HHZ  2025/06/25 18:39:08   2.0 s  2025/06/25 18:39:10   1.0 s   1.0 s 
 VPCR VG1  2025/06/25 18:21:40   17.5 m  2025/06/25 18:21:33   17.6 m   -7.0 s 
 VPCR VG2  2025/06/25 18:21:40   17.5 m  2025/06/25 18:21:33   17.6 m   -7.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station VPCR


Last updated 2025/06/25 18:39:11 UTC GEOFON