SeedLink Monitor - Station VPCR
Volcan Poas, esplanda este, CR

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 VPCR ENE  2025/08/28 13:23:31   5.0 s  2025/08/28 13:23:32   3.0 s   1.0 s 
 VPCR ENN  2025/08/28 13:23:32   4.0 s  2025/08/28 13:23:33   2.0 s   1.0 s 
 VPCR ENZ  2025/08/28 13:23:28   8.0 s  2025/08/28 13:23:30   5.0 s   2.0 s 
 VPCR HHE  2025/08/28 13:23:32   3.0 s  2025/08/28 13:23:34   1.0 s   1.0 s 
 VPCR HHN  2025/08/28 13:23:32   4.0 s  2025/08/28 13:23:33   2.0 s   1.0 s 
 VPCR HHZ  2025/08/28 13:23:34   1.0 s  2025/08/28 13:23:35   0.0 s   0.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station VPCR


Last updated 2025/08/28 13:23:36 UTC GEOFON