Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
VPCR ENE | 2025/05/07 06:58:50 | 6.0 s | 2025/05/07 06:58:51 | 5.0 s | 1.0 s |
VPCR ENN | 2025/05/07 06:58:50 | 6.0 s | 2025/05/07 06:58:51 | 5.0 s | 1.0 s |
VPCR ENZ | 2025/05/07 06:58:50 | 6.0 s | 2025/05/07 06:58:51 | 5.0 s | 1.0 s |
VPCR HHE | 2025/05/07 06:58:54 | 2.0 s | 2025/05/07 06:58:56 | 0.0 s | 1.0 s |
VPCR HHN | 2025/05/07 06:58:54 | 3.0 s | 2025/05/07 06:58:55 | 1.0 s | 1.0 s |
VPCR HHZ | 2025/05/07 06:58:54 | 2.0 s | 2025/05/07 06:58:55 | 1.0 s | 1.0 s |
VPCR VG1 | 2025/05/07 06:42:49 | 16.1 m | 2025/05/07 06:42:43 | 16.2 m | -7.0 s |
VPCR VG2 | 2025/05/07 06:42:49 | 16.1 m | 2025/05/07 06:42:43 | 16.2 m | -7.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station VPCR