Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
VPEM HHE | 2025/05/07 06:25:52 | 2.0 s | 2025/05/07 06:25:53 | 1.0 s | 1.0 s |
VPEM HHN | 2025/05/07 06:25:51 | 3.0 s | 2025/05/07 06:25:52 | 2.0 s | 0.0 s |
VPEM HHZ | 2025/05/07 06:25:52 | 2.0 s | 2025/05/07 06:25:53 | 1.0 s | 0.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station VPEM
Last updated 2025/05/07 06:25:54 UTC | GEOFON |